Christmas
Bird
Count
-Wise
County
| Species | Year - 1999 | Year - 2000 | Year - 2001 | Year - 2002 |
| Loons | ||||
| Common Loon, Gavia immer | cw | |||
| Grebes | ||||
| Pied-billed Grebe, Podilymbus podiceps | 2 | 1 | 15 | 6 |
| Horned Grebe, Podiceps auritus | 2 | 0 | 0 | 0 |
| Eared Grebe, Podiceps nigricollis | 13 | 1 | 0 | |
| grebe species | 1 | 0 | ||
| Pelicans | ||||
| American White Pelican, Pelecanus erythrorhynchos | 8 | 1 | ||
| Cormorants | ||||
| Double-crested
Cormorant, Phalacrocorax
auritus |
11 | 56 | 29 | 49 |
| Herons and Egrets | ||||
|
Great Blue Heron, Ardea herodias |
21 | 13 | 41 | 14 |
| Great Egret, Ardea albus | 3 | 0 | 0 | cw |
| Vultures | ||||
| Black Vulture, Coragyps atratus | 149 | 85 | 106 | 91 |
| Turkey Vulture, Cathartes aura | 538 | 388 | 429 | 274 |
| vulture species | 5 | 40 | ||
| Ducks and Geese | ||||
| Greater White-fronted Goose, Anser albifrons | 1 | 0 | ||
| Snow Goose, Chen caerulescens | 41 | cw | ||
| Canada Goose, Branta Canadensis | 135 | 18 | 39 | 87 |
| Wood
Duck, Aix sponsa |
1 | 3 | 1 | |
| Gadwall, Anas strepera | 91 | 127 | 117 | 53 |
| American Wigeon, Anas Americana | 6 | 81 | 83 | |
| Mallard, Anas platyrhynchos | 101 | 182 | 333 | 94 |
| Blue-winged Teal, Anas discors | 40 | 11 | 4 | 50 |
| Northern Shoveler, Anas clypeata | 1 | 21 | 22 | 47 |
| Northern Pintail, Anas acuta | 20 | 5 | ||
| Green-winged Teal, Anas crecca | 3 | 13 | 14 | |
| Canvasback, Aythya valisineria | 12 | 43 | 169 | 0 |
| Redhead, Aythya americana | 2 | 7 | 19 | 10 |
| Ring-necked Duck, Aythya collaris | 7 | 3 | 5 | 12 |
| Greater Scaup, Aythya marila | 1 | 0 | 0 | 2 |
| Lesser Scaup, Aythya affinis | 23 | 38 | 11 | 28 |
| Bufflehead, Bucephala albeola | 21 | 5 | 14 | 1 |
| Common Goldeneye, Bucephala clangula | 14 | 2 | 13 | 15 |
| Hooded Merganser, Lophodytes cucullatus | 2 | 16 | 5 | |
| Common Merganser, Mergus serrator | 10 | 0 | 5 | |
| Ruddy Duck, Oxyura jamaicensis | 4 | 0 | 1 | 5 |
| duck species | 259 | 192 | ||
| Hawks, Falcons, and Eagles | ||||
| Bald Eagle, Haliaeetus leucocephalus | 2 | 0 | ||
| Northern Harrier, Circus cyaneus | 8 | 29 | 12 | 11 |
| Sharp-shinned Hawk, Accipiter striatus | 6 | 8 | 3 | 5 |
| Cooper’s Hawk, Accipiter cooperii | 5 | 2 | 2 | 4 |
| Red-shouldered Hawk, Buteo lineatus |
2 | 1 | 20 | 14 |
| Red-tailed Hawk, Buteo jamaicensis | 2 | 49 | 58 | 63 |
| Krider's Hawk | 1 | |||
| Rough-legged Hawk, Buteo lagopus | 1 | cw | 2 | 0 |
| Hawk species | 3 | |||
| American Kestrel, Falco sparverius | 74 | 84 | 82 | 54 |
| Merlin, Falco columbarius | 1 | 0 | 1 | 0 |
| Prairie Falcon, Falco mexicanus | 1 | cw | 1 | |
| Turkeys | ||||
|
Wild Turkey, Meleagris gallopavo Rio Grande |
21 | 40 | 2 | 20 |
| Quail | ||||
| Northern Bobwhite, Colinus virginianus | 15 | 33 | ||
| Rails and Relatives of Rails | ||||
| American Coot, Fulica americana | 101 | 32 | 493 | 185 |
| Cranes | ||||
| Sandhill Crane, Grus
canadensis |
165 | |||
| Plovers | ||||
| Killdeer, Charadrius vociferus | 71 | 67 | 28 | 38 |
| Sandpipers | ||||
| Greater
Yellowlegs, Tringa melanoleuca |
2 | 2 | 6 | 5 |
| yellowlegs species | 7 | 2 | ||
| Dowitcher species | 3 | |||
| Least Sandpiper, Calidris minutilla | cw | 0 | ||
| Common Snipe, Gallinago gallinago | 1 | 12 | 3 | |
| American Woodcock, Scolopax minor | 1 | 0 | 0 | 0 |
| Gulls and Terns | ||||
| Franklin’s Gull, Larus pipixcan | cw | |||
| Bonaparte's Gull, Larus philadelphia | cw | 3 | ||
| Ring-billed Gull, Larus delawarensis | 8 | 13 | 146 | 83 |
| Herring X Thayer's Gull hybrid | 1 | 0 | 0 | 0 |
| Gull species | 93 | |||
| Forster’s Tern, Sterna forsteri | 10 | 27 | 41 | 17 |
| Doves and Pigeons | ||||
| Rock Dove, Columba livia | 140 | 164 | 175 | 91 |
| Eurasian Collared-Dove, Streptopelia decaocto | 45 | 52 | ||
| White-winged Dove, Zenaida asiatica | 26 | 31 | 152 | 174 |
| Mourning Dove, Zenaida macroura | 314 | 393 | 456 | 309 |
| Inca Dove, Columbina inca | 34 | 40 | 17 | 11 |
| Cuckoos | ||||
| Greater Roadrunner, Geococcyx californianus | 2 | 6 | 1 | 2 |
| Owls | ||||
| Barn Owl, Tyto alba | 2 | 0 | 0 | |
| Eastern Screech-Owl, Otus asio | 1 | cw | 1 | cw |
| Great Horned Owl, Bubo virginianus | 3 | 2 | 4 | cw |
| Barred Owl, Strix varia | 1 | cw | 2 | cw |
| Long-eared Owl, Asio otus | 1 | 0 | ||
| Short-eared Owl, Asio flammeus | cw | 0 | 0 | |
| Kingfishers | ||||
| Belted Kingfisher, Cerlye alcyon | 3 | 4 | 9 | 7 |
| Woodpeckers | ||||
| Red-headed Woodpecker, Melanerpes erythyocephalus | 1 | 0 | 7 | 23 |
| Red-bellied Woodpecker, Melanerpes carolinus | 32 | 25 | 24 | 39 |
| Yellow-bellied Sapsucker, Sphyrapicus varius | 1 | 1 | 2 | 8 |
| Ladder-backed Woodpecker, Picoides scalaris | 3 | 2 | 2 | 2 |
| Downy Woodpecker, Picoides pubescens | 19 | 12 | 16 | 18 |
| Hairy Woodpecker, Picoides villosus | 5 | 1 | 3 | 0 |
| Northern
Flicker, Colaptes auratus Red-shafted Yellow-shafted |
34
|
14
4 5 |
19
7 2 |
16
3 0 |
| Pileated Woodpecker, Dryocopus pileatus | 1 | |||
| small woodpecker species | 1 | 1 | ||
| woodpecker species | 1 | 2 | ||
| Flycatchers | ||||
| Eastern Phoebe, Sayornis phoebe |
7 | 5 | 17 | 14 |
| Shrikes | ||||
| Loggerhead Shrike, Lanius ludovicianus | 54 | 67 | 32 | 42 |
| Crows and Jays | ||||
| Blue Jay, Cyanocitta cristata | 136 | 67 | 377 | 151 |
| American Crow, Corvus brachyrhynchos | 660 | 586 | 778 | 330 |
| Larks | ||||
| Horned Lark, Eremophila alpestris | 3 | 0 | 35 | |
| Titmice | ||||
|
Carolina Chickadee, Poecile carolinensis |
162 | 334 | 90 | 101 |
| Tufted Titmouse, Baeolophus bicolor | 30 | 64 | 38 | 43 |
| Black-crested Titmouse | 1 | |||
| Titmouse species | 3 | |||
| Nuthatches | ||||
| Red-breasted Nuthatch, Sitta canadensis | 2 | 0 | 0 | 1 |
| Creepers | ||||
| Brown Creeper, Certhia americana | 4 | cw | 3 | 2 |
| Wrens | ||||
| Carolina Wren, Thryothorus ludovicianus | 19 | 9 | 7 | 14 |
|
Bewick’s Wren, Thryromanes bewickii Western form |
1 | 6 | 7 | 11 |
| House Wren, Troglodytes aedon | 2 | 4 | 1 | 1 |
| Winter Wren, Troglodytes troglodytes | 3 | 2 | 0 | 1 |
| wren species | 1 | 1 | ||
| Kinglets | ||||
| Golden-crowned Kinglet, Regulus satrapa | 1 | 0 | cw | 14 |
| Ruby-crowned Kinglet, Regulus calendula | 10 | 15 | 29 | 9 |
| Gnatcatchers | ||||
| Blue-gray Gnatcatcher, Polioptila caerulea | 1 | 0 | 0 | 1 |
| Thrushes | ||||
| Eastern Bluebird, Sialia sialis | 216 | 300 | 423 | 183 |
| Townsend’s Solitaire, Myadestes townsendi | 2 | 0 | 0 | |
| Hermit Thrush, Catharus guttatus | 4 | 1 | 2 | |
| American Robin, Turdus migratorius | 540 | 108 | 141 | 148 |
| Thrashers and Mockingbirds | ||||
| Northern Mockingbird, Mimus polyglottos | 129 | 109 | 85 | 132 |
| Brown Thrasher, Toxostoma rufum | 1 | 4 | 1 | 1 |
| Starlings | ||||
| European Starling, Sturnus vulgaris |
2520 | 1087 | 1947 | 3099 |
| Waxwings | ||||
| Cedar Waxwing, Bombycilla cedrorum | 130 | 612 | 268 | 206 |
| Wood-warblers | ||||
|
Yellow-rumped Warbler, Dendroica coronata “Audubon’s
Warbler” “Myrtle Warbler” |
5
|
13
1 26 |
7
4 3 |
27
cw 1 |
| warbler species | 3 | 3 | ||
| Towhees, Sparrows, and Juncos | ||||
| Eastern Towhee, Pipilo erythrophthalmus | 8 | 1 | 4 | 2 |
| Spotted Towhee, Pipilo maculates | 2 | 45 | 4 | 7 |
| Rufous-crowned Sparrow, Aimophila ruficeps | 1 | 1 | 3 | 3 |
| Chipping Sparrow, Spizella passerina | 43 | 5 | 23 | 29 |
| Field Sparrow, Spizella pusilla | 186 | 126 | 46 | 418 |
| Vesper Sparrow, Pooecetes gramineus | 50 | 19 | 57 | 32 |
| Lark Sparrow, Chondestes grammacus | 47 | 50 | 7 | 2 |
| Savannah Sparrow, Passerculus sandwichensis | 51 | 16 | 116 | 79 |
| LeConte’s Sparrow, Ammodramus leconteii | 7 | 1 | 2 | 3 |
| Fox Sparrow, Passerella iliaca | 8 | 45 | 53 | 29 |
| Song Sparrow, Melospiza melodia | 56 | 13 | 46 | 16 |
| Lincoln’s Sparrow, Melospiza lincolnii | 1 | 4 | 1 | 6 |
| White-throated Sparrow, Zonotrichia albicollis | 66 | 70 | 21 | 28 |
| Harris’s Sparrow, Zonotrichia querula | 423 | 634 | 279 | 524 |
| White-crowned
Sparrow, Zonotrichia
leucophyrs
subspecies leucophrys subspecies gambelii |
418
|
134
|
165
|
152
|
| Dark-eyed Junco, Junco hyemalis
subspecies Slate-colored subspecies Pink-sided subspecies Oregon |
70
260
1 4
|
118
0
0 28
|
326
0
5 8
|
|
| McCown's Longspur, Calcarius mccownii | 50 | 0 | 0 | |
| sparrow species | 237 | 209 | ||
| Cardinals, Grosbeaks, and Buntings | ||||
| Northern Cardinal, Cardinalis cardinalis | 486 | 556 | 411 | 401 |
| Blackbirds, Meadowlarks, and Orioles | ||||
| Red-winged Blackbird, Agelaius phoeniceus | 326 | 291 | 3396 | 3049 |
| Eastern Meadowlark, Sturnella magna | 401 | 262 | 115 | 23 |
| Western Meadowlark, Sturnella neglecta | 78 | 13 | 25 | 3 |
| meadowlark species | 325 | 387 | ||
| Rusty Blackbird, Euphagus carolinus | 100 | 150 | 0 | 0 |
| Brewer’s Blackbird, Euphagus cyanocephalus | 251 | 251 | 648 | 3676 |
| Common Grackle, Quiscalus quiscula | 2611 | 87 | 376 | 277 |
| Great-tailed Grackle, Quiscalus mexicanus | 1 | 0 | 120 | 11 |
| Brown-headed Cowbird, Molothrus ater | 952 | 271 | 6 | 84 |
| Cowbird species | 4 | |||
| blackbird species | 12,674 | 1331 | ||
| Finches | ||||
| House Finch, Carpodacus mexicanus | 84 | 104 | 461 | 91 |
| Pine Siskin, Carduelis pinus | 8 | 0 | 8 | 1 |
| American Goldfinch, Carduelis tristis | 180 | 238 | 977 | 221 |
| Finch species | 11 | |||
| Old World Sparrows | ||||
| House Sparrow, Passer domesticus | 180 | 197 | 447 | 153 |
Return to eeclaire.com